Location15 miles S W of Ayr in Scotland on the A77. |
AccommodationThis magnificent Edwardian building is set on the oceanside with spectacular views of the Isle of Arran and the Mull of Kintyre. One thing that really makes a stay at Turnberry so enjoyable is the staff. Looking after the world's great and good is a finely tuned art here that has been perfected since the hotel opened in 1906. With a selection of restaurants, the cuisine is predominantly French and Scottish. All the restaurants share a bias towards fresh, locally grown produce, with seafood and game delivered daily. The world class spa allied with a new on-site Outdoor Activity Centre and The Colin Montgomerie Links Golf Academy, means that Turnberry really does offer everything that you need for a very memorable break. Luxury Lodges - As an alternative, there are 12 luxury lodges at Turnberry which can sleep a maximum of 12 (six bedrooms) and 16 (eight bedrooms). Each lodge provides a spacious lounge and a private dining area and of course, all the bedrooms are en-suite. Meals can be taken in the main hotel or the chefs can bring it to your lodge. These lodges are a great option for golfing groups and families. |
Golf CoursesThe Ailsa and Arran (now Kintyre) courses at Turnberry were rescued from near extinction and redesigned by golf architect Mackenzie Ross in the 1950's. Since then it has hosted many amateur and professional championships.
Ailsa Course (Turnberry Resort)The Ailsa hosted Turnberry's first Open championship in 1977. That championship saw Jack Nicklaus and Tom Watson go head-to-head to produce one of the greatest final days in Open history. Turnberry has never looked back and is now regularly ranked in the top 20 in the world. Watson in '77, Norman in '86 and Price in '94...all testimony to Turnberry's greatness. 18 holes. Par 70. 6976 yards. Links. Show scorecard.
| Hole | Name | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | Ailsa Craig | 358 | 0 | 4 | 9 | 358 | 4 | 9 |
| 2 | Mak Siccar | 381 | 0 | 4 | 13 | 381 | 4 | 13 |
| 3 | Blaw Wearie | 409 | 0 | 4 | 5 | 409 | 4 | 5 |
| 4 | Woe-be-tide | 165 | 0 | 3 | 17 | 165 | 3 | 17 |
| 5 | Fin' me oot | 416 | 0 | 4 | 3 | 416 | 4 | 3 |
| 6 | Tappie Toorie | 221 | 0 | 3 | 15 | 221 | 3 | 15 |
| 7 | Roon the Ben | 475 | 0 | 5 | 1 | 475 | 4 | 1 |
| 8 | Goat Fell | 431 | 0 | 4 | 11 | 431 | 4 | 11 |
| 9 | Bruce's Castle | 411 | 0 | 4 | 7 | 411 | 4 | 7 |
| OUT | 3267 | | 35 | | 3267 | 34 | |
| 10 | Dinna Fouter | 429 | 0 | 4 | 6 | 429 | 4 | 6 |
| 11 | Maidens | 161 | 0 | 3 | 18 | 161 | 3 | 18 |
| 12 | Monument | 390 | 0 | 4 | 8 | 390 | 4 | 8 |
| 13 | Tickly Tap | 379 | 0 | 4 | 14 | 379 | 4 | 14 |
| 14 | Risk-an-Hope | 401 | 0 | 4 | 2 | 401 | 4 | 2 |
| 15 | Ca Canny | 169 | 0 | 3 | 16 | 169 | 3 | 16 |
| 16 | Wee Burn | 380 | 0 | 4 | 10 | 380 | 4 | 10 |
| 17 | Lang Whang | 487 | 0 | 5 | 4 | 487 | 5 | 4 |
| 18 | Duel in the Sun | 377 | 0 | 4 | 12 | 377 | 4 | 12 |
| IN | 3173 | | 35 | | 3173 | 35 | |
| TOTAL | 6440 | | 70 | | 6440 | 69 | |
Kintyre Course (Turnberry Resort)The Kintyre Course (the old Arran Course) has been totally redesigned by the esteemed golf architect Donald Steel. This exciting new links course features fantastic scenary guaranteeing magnificent ocean holes which offer undulating greens, tight tee shots and pot bunkers. Indeed, it is a serious rival to the Ailsa, with some claiming that it is even more challenging than its famous counterpart. 18 holes. Par 71. 6376 yards. Links. Show scorecard.
| Hole | Name | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | Barley Rigs | 520 | 0 | 5 | 7 | 520 | 5 | 7 |
| 2 | Cosie Newk | 159 | 0 | 3 | 13 | 159 | 3 | 13 |
| 3 | Leerie Licht | 311 | 0 | 4 | 15 | 311 | 4 | 15 |
| 4 | Sandy-loo | 379 | 0 | 4 | 5 | 379 | 4 | 5 |
| 5 | Friar's Carse | 446 | 0 | 4 | 1 | 446 | 4 | 1 |
| 6 | Holy Isle | 175 | 0 | 3 | 11 | 175 | 3 | 11 |
| 7 | Roon the Ben | 364 | 0 | 4 | 3 | 364 | 4 | 3 |
| 8 | Kintyre's Cove | 298 | 0 | 4 | 17 | 298 | 4 | 17 |
| 9 | Windy Brae | 320 | 0 | 4 | 9 | 320 | 4 | 9 |
| OUT | 2972 | | 35 | | 2972 | 35 | |
| 10 | Bains Hill | 417 | 0 | 4 | 8 | 417 | 4 | 8 |
| 11 | Doon N'Roon | 392 | 0 | 4 | 12 | 392 | 4 | 12 |
| 12 | Dinna Shy | 174 | 0 | 3 | 16 | 174 | 3 | 16 |
| 13 | The Misk | 446 | 0 | 4 | 2 | 446 | 4 | 2 |
| 14 | Drum Adoon | 503 | 0 | 5 | 10 | 503 | 5 | 10 |
| 15 | Scurdy | 422 | 0 | 4 | 6 | 422 | 4 | 6 |
| 16 | Paddy's Milestane | 131 | 0 | 3 | 18 | 131 | 3 | 18 |
| 17 | Lea Rig | 420 | 0 | 4 | 4 | 420 | 4 | 4 |
| 18 | Kintyre Hame | 499 | 0 | 5 | 14 | 499 | 5 | 14 |
| IN | 3404 | | 36 | | 3404 | 36 | |
| TOTAL | 6376 | | 71 | | 6376 | 71 | |
|
| Contact us for your Personalised Quote giving preferred dates, number of nights and rounds of golf, enquire now or call us on 0845 675 6003.  | |
|
|
| from £179.00 per person including 1 night's bed & breakfast at the Turnberry Hotel, Golf Courses and Spa and 2 rounds of golf (Ailsa Course, Kintyre Course) (Classic Room) | |
| from £245.00 per person including 2 nights' bed & breakfast at the Turnberry Hotel, Golf Courses and Spa and 2 rounds of golf (Ailsa Course, Kintyre Course) (6 Bed Lodge) | |
| from £179.00 per person including 1 night's bed & breakfast at the Turnberry Hotel, Golf Courses and Spa and 2 rounds of golf (Ailsa Course, Kintyre Course) (6 or 8 Bed Lodge) | |
|
| Conference Facilities Private Dining Tuition Driving Range Indoor Swimming Pool Putting Greens Beauty Salon Gym Sauna Steam Room Spa Pool | |
|
Non golfer prices, extra golf and additional nights are available. Please ask for details. |
|